<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Self-recording in practice</title>
	<atom:link href="http://musiciansway.com/blog/?feed=rss2&#038;p=315" rel="self" type="application/rss+xml" />
	<link>http://musiciansway.com/blog/?p=315</link>
	<description>by Gerald Klickstein. Helping you become a successful musician.</description>
	<lastBuildDate>Wed, 08 Sep 2010 21:02:43 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Practicing Performance &#171; Guitar Emporium Online</title>
		<link>http://musiciansway.com/blog/?p=315&#038;cpage=1#comment-433</link>
		<dc:creator>Practicing Performance &#171; Guitar Emporium Online</dc:creator>
		<pubDate>Fri, 04 Dec 2009 03:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://musiciansway.com/blog/?p=315#comment-433</guid>
		<description>[...] To make your practice performances optimally concert-like, enlist concert protocol: enter to applause, perform complete compositions, and have listeners applaud afterward. In addition, use a recorder so that you can review your work later (information about personal recorders is posted on my blog). [...]</description>
		<content:encoded><![CDATA[<p>[...] To make your practice performances optimally concert-like, enlist concert protocol: enter to applause, perform complete compositions, and have listeners applaud afterward. In addition, use a recorder so that you can review your work later (information about personal recorders is posted on my blog). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Practicing Performance - Guitar Noise</title>
		<link>http://musiciansway.com/blog/?p=315&#038;cpage=1#comment-265</link>
		<dc:creator>Practicing Performance - Guitar Noise</dc:creator>
		<pubDate>Sat, 14 Nov 2009 01:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://musiciansway.com/blog/?p=315#comment-265</guid>
		<description>[...] To make your practice performances optimally concert-like, enlist concert protocol: enter to applause, perform complete compositions, and have listeners applaud afterward. In addition, use a recorder so that you can review your work later (information about personal recorders is posted on my blog). [...]</description>
		<content:encoded><![CDATA[<p>[...] To make your practice performances optimally concert-like, enlist concert protocol: enter to applause, perform complete compositions, and have listeners applaud afterward. In addition, use a recorder so that you can review your work later (information about personal recorders is posted on my blog). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerald Klickstein</title>
		<link>http://musiciansway.com/blog/?p=315&#038;cpage=1#comment-66</link>
		<dc:creator>Gerald Klickstein</dc:creator>
		<pubDate>Sat, 12 Sep 2009 12:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://musiciansway.com/blog/?p=315#comment-66</guid>
		<description>Thanks for the informative comment, Dennis, and for the flattering words - much appreciated. For those of you who haven&#039;t heard about the Zoom Q3, info is available via the above link to the part of MusiciansWay.com that features portable digital recorders. The Q3 debuted this month - Sept. 09. It records high-quality audio using the same mics and technology as the Zoom H4n audio recorder and can capture standard-quality video (not hi-def). It&#039;s compact and sells for about $250; it also has an audio-only mode. I haven&#039;t yet seen one, so, Dennis, if you pick one up, please let us know how it works for you - the Q3 is so new that there are few reviews available right now.</description>
		<content:encoded><![CDATA[<p>Thanks for the informative comment, Dennis, and for the flattering words &#8211; much appreciated. For those of you who haven&#8217;t heard about the Zoom Q3, info is available via the above link to the part of MusiciansWay.com that features portable digital recorders. The Q3 debuted this month &#8211; Sept. 09. It records high-quality audio using the same mics and technology as the Zoom H4n audio recorder and can capture standard-quality video (not hi-def). It&#8217;s compact and sells for about $250; it also has an audio-only mode. I haven&#8217;t yet seen one, so, Dennis, if you pick one up, please let us know how it works for you &#8211; the Q3 is so new that there are few reviews available right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Aberle</title>
		<link>http://musiciansway.com/blog/?p=315&#038;cpage=1#comment-65</link>
		<dc:creator>Dennis Aberle</dc:creator>
		<pubDate>Sat, 12 Sep 2009 11:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://musiciansway.com/blog/?p=315#comment-65</guid>
		<description>Self-recording has helped me in all the ways that you mentioned and in one that you haven&#039;t mentioned.  I don&#039;t have easy access to a master teacher and must rely on my self-recordings and my ears to discover problems that I may be having with certain passages in a piece.  When I listen to myself, I can then take notes about the problem areas, and determine exactly how to trouble-shoot to solve the issue.  Often times, for example, I think I am playing a piece with a lot of dynamic variety and come to discover that there are very little audible dynamic changes.  I&#039;m getting ready to buy the Zoom Q3 video recorder so that I can watch my body posture, facial expressions, reactions to small mistakes, and overall public presentation.
Thanks for this wonderful resource, Jerry.</description>
		<content:encoded><![CDATA[<p>Self-recording has helped me in all the ways that you mentioned and in one that you haven&#8217;t mentioned.  I don&#8217;t have easy access to a master teacher and must rely on my self-recordings and my ears to discover problems that I may be having with certain passages in a piece.  When I listen to myself, I can then take notes about the problem areas, and determine exactly how to trouble-shoot to solve the issue.  Often times, for example, I think I am playing a piece with a lot of dynamic variety and come to discover that there are very little audible dynamic changes.  I&#8217;m getting ready to buy the Zoom Q3 video recorder so that I can watch my body posture, facial expressions, reactions to small mistakes, and overall public presentation.<br />
Thanks for this wonderful resource, Jerry.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
